| Team | Played | Won | Loss | Drawn | For | Against | Difference | Total Points |
|---|---|---|---|---|---|---|---|---|
| Team | Pld | GD | Pts | W | L | D | F | A |
| 1 Frank Maher & Thomas | 13 | 13 | 0 | 0 | 35 | 2 | 33 | 39 |
| 1 Frank Maher | 13 | 33 | 39 | 13 | 0 | 0 | 35 | 2 |
| 2 Matt Sellicks & Mich | 13 | 12 | 1 | 0 | 33 | 5 | 28 | 36 |
| 2 Matt Sellick | 13 | 28 | 36 | 12 | 1 | 0 | 33 | 5 |
| 3 Tom Liversedge & Jac | 13 | 11 | 2 | 0 | 31 | 7 | 24 | 33 |
| 3 Tom Liversed | 13 | 24 | 33 | 11 | 2 | 0 | 31 | 7 |
| 4 Phil Cassidy & Josh | 13 | 9 | 4 | 0 | 26 | 11 | 15 | 27 |
| 4 Phil Cassidy | 13 | 15 | 27 | 9 | 4 | 0 | 26 | 11 |
| 5 Richard Bernard & St | 13 | 8 | 5 | 0 | 24 | 13 | 11 | 24 |
| 5 Richard Bern | 13 | 11 | 24 | 8 | 5 | 0 | 24 | 13 |
| 6 Adam Robinson & Joe | 13 | 7 | 5 | 1 | 21 | 15 | 6 | 21 |
| 6 Adam Robinso | 13 | 6 | 21 | 7 | 5 | 1 | 21 | 15 |
| 7 Tom Barnes & Maeve M | 13 | 6 | 4 | 3 | 17 | 13 | 4 | 18 |
| 7 Tom Barnes & | 13 | 4 | 18 | 6 | 4 | 3 | 17 | 13 |
| 8 Freddie King & Mac C | 13 | 5 | 6 | 2 | 16 | 15 | 1 | 15 |
| 8 Freddie King | 13 | 1 | 15 | 5 | 6 | 2 | 16 | 15 |
| 9 Luke Stone & Curtis | 13 | 5 | 8 | 0 | 18 | 21 | -3 | 15 |
| 9 Luke Stone & | 13 | -3 | 15 | 5 | 8 | 0 | 18 | 21 |
| 10 Rob Edge & Luke Aust | 13 | 3 | 10 | 0 | 10 | 28 | -18 | 9 |
| 10 Rob Edge & L | 13 | -18 | 9 | 3 | 10 | 0 | 10 | 28 |
| 11 Lee Abrams & Kevin W | 13 | 2 | 9 | 2 | 4 | 27 | -23 | 6 |
| 11 Lee Abrams & | 13 | -23 | 6 | 2 | 9 | 2 | 4 | 27 |
| 12 Jack Spittle & Joe H | 13 | 1 | 9 | 3 | 2 | 28 | -26 | 3 |
| 12 Jack Spittle | 13 | -26 | 3 | 1 | 9 | 3 | 2 | 28 |
| 13 Aynsley McDonald & T | 13 | 1 | 10 | 2 | 2 | 30 | -28 | 3 |
| 13 Aynsley McDo | 13 | -28 | 3 | 1 | 10 | 2 | 2 | 30 |
| 14 Bobby Leah & David C | 13 | 0 | 10 | 3 | 3 | 27 | -24 | 0 |
| 14 Bobby Leah & | 13 | -24 | 0 | 0 | 10 | 3 | 3 | 27 |
| Team | Played | Won | Loss | Drawn | For | Against | Difference | Total Points |
|---|---|---|---|---|---|---|---|---|
| Team | Pld | GD | Pts | W | L | D | F | A |
| 1 Niles Gore & Mike Ga | 11 | 10 | 0 | 1 | 26 | 4 | 22 | 30 |
| 1 Niles Gore & | 11 | 22 | 30 | 10 | 0 | 1 | 26 | 4 |
| 2 Daniel Andrews & Jac | 11 | 9 | 2 | 0 | 27 | 6 | 21 | 27 |
| 2 Daniel Andre | 11 | 21 | 27 | 9 | 2 | 0 | 27 | 6 |
| 3 Toby Brand & Danny C | 11 | 9 | 2 | 0 | 26 | 7 | 19 | 27 |
| 3 Toby Brand & | 11 | 19 | 27 | 9 | 2 | 0 | 26 | 7 |
| 4 Harry Ware & Eddie M | 11 | 5 | 4 | 2 | 15 | 14 | 1 | 15 |
| 4 Harry Ware & | 11 | 1 | 15 | 5 | 4 | 2 | 15 | 14 |
| 5 Saj Atwal & Sam Cald | 11 | 4 | 2 | 5 | 10 | 7 | 3 | 12 |
| 5 Saj Atwal & | 11 | 3 | 12 | 4 | 2 | 5 | 10 | 7 |
| 6 Sam Ryan & Joe Dilio | 11 | 3 | 6 | 2 | 11 | 16 | -5 | 9 |
| 6 Sam Ryan & J | 11 | -5 | 9 | 3 | 6 | 2 | 11 | 16 |
| 7 Dan McNally & Aaron | 11 | 2 | 6 | 3 | 7 | 15 | -8 | 6 |
| 7 Dan McNally | 11 | -8 | 6 | 2 | 6 | 3 | 7 | 15 |
| 8 Greg Ling & David Mo | 11 | 2 | 5 | 4 | 6 | 14 | -8 | 6 |
| 8 Greg Ling & | 11 | -8 | 6 | 2 | 5 | 4 | 6 | 14 |
| 9 Lewis Palmer & Jake | 11 | 1 | 5 | 5 | 5 | 13 | -8 | 3 |
| 9 Lewis Palmer | 11 | -8 | 3 | 1 | 5 | 5 | 5 | 13 |
| 10 Daniel Horton & Jaco | 11 | 1 | 5 | 5 | 5 | 15 | -10 | 3 |
| 10 Daniel Horto | 11 | -10 | 3 | 1 | 5 | 5 | 5 | 15 |
| 11 Tom Watkins & Simon | 11 | 1 | 5 | 5 | 3 | 15 | -12 | 3 |
| 11 Tom Watkins | 11 | -12 | 3 | 1 | 5 | 5 | 3 | 15 |
| 12 Asad Ali & Luke Fros | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 Asad Ali & L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 Szymon Milczarek & L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 Szymon Milcz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 Zach Draper & Ben Rh | 11 | 0 | 5 | 6 | 0 | 15 | -15 | 0 |
| 14 Zach Draper | 11 | -15 | 0 | 0 | 5 | 6 | 0 | 15 |
| Team | Played | Won | Loss | Drawn | For | Against | Difference | Total Points |
|---|---|---|---|---|---|---|---|---|
| Team | Pld | GD | Pts | W | L | D | F | A |
| 1 Justin Ayre & Tom Ge | 13 | 13 | 0 | 0 | 34 | 5 | 29 | 39 |
| 1 Justin Ayre | 13 | 29 | 39 | 13 | 0 | 0 | 34 | 5 |
| 2 Scott Walden & Ollie | 13 | 11 | 2 | 0 | 31 | 8 | 23 | 33 |
| 2 Scott Walden | 13 | 23 | 33 | 11 | 2 | 0 | 31 | 8 |
| 3 Joey Leah & Ryan Lea | 13 | 10 | 3 | 0 | 30 | 9 | 21 | 30 |
| 3 Joey Leah & | 13 | 21 | 30 | 10 | 3 | 0 | 30 | 9 |
| 4 Jack Hurley & Michae | 13 | 9 | 2 | 2 | 24 | 9 | 15 | 27 |
| 4 Jack Hurley | 13 | 15 | 27 | 9 | 2 | 2 | 24 | 9 |
| 5 Brad Lovell & Jack S | 13 | 7 | 5 | 1 | 23 | 13 | 10 | 21 |
| 5 Brad Lovell | 13 | 10 | 21 | 7 | 5 | 1 | 23 | 13 |
| 6 Ash Freestone & Mark | 13 | 6 | 4 | 3 | 22 | 8 | 14 | 18 |
| 6 Ash Freeston | 13 | 14 | 18 | 6 | 4 | 3 | 22 | 8 |
| 7 Jay Aitken & Jimmy L | 13 | 5 | 4 | 4 | 15 | 12 | 3 | 15 |
| 7 Jay Aitken & | 13 | 3 | 15 | 5 | 4 | 4 | 15 | 12 |
| 8 Dean Mabee & Russ Ai | 13 | 5 | 5 | 3 | 14 | 16 | -2 | 15 |
| 8 Dean Mabee & | 13 | -2 | 15 | 5 | 5 | 3 | 14 | 16 |
| 9 Casey Kiernan & Matt | 13 | 4 | 6 | 3 | 14 | 16 | -2 | 12 |
| 9 Casey Kierna | 13 | -2 | 12 | 4 | 6 | 3 | 14 | 16 |
| 10 Lewis Kelly & Aaron | 13 | 3 | 5 | 5 | 11 | 13 | -2 | 9 |
| 10 Lewis Kelly | 13 | -2 | 9 | 3 | 5 | 5 | 11 | 13 |
| 11 James Teasdale & Sim | 13 | 3 | 7 | 3 | 10 | 20 | -10 | 9 |
| 11 James Teasda | 13 | -10 | 9 | 3 | 7 | 3 | 10 | 20 |
| 12 Joe Barron & Joe Wes | 13 | 2 | 11 | 0 | 6 | 33 | -27 | 6 |
| 12 Joe Barron & | 13 | -27 | 6 | 2 | 11 | 0 | 6 | 33 |
| 13 Lewis Kurila & Scott | 13 | 1 | 12 | 0 | 3 | 36 | -33 | 3 |
| 13 Lewis Kurila | 13 | -33 | 3 | 1 | 12 | 0 | 3 | 36 |
| 14 Tel & Connor Brown | 13 | 0 | 13 | 0 | 0 | 39 | -39 | 0 |
| 14 Tel & Connor | 13 | -39 | 0 | 0 | 13 | 0 | 0 | 39 |
| Team | Played | Won | Loss | Drawn | For | Against | Difference | Total Points |
|---|---|---|---|---|---|---|---|---|
| Team | Pld | GD | Pts | W | L | D | F | A |
| 1 Bobby Hussain & Mark | 14 | 13 | 0 | 1 | 36 | 2 | 34 | 39 |
| 1 Bobby Hussai | 14 | 34 | 39 | 13 | 0 | 1 | 36 | 2 |
| 2 Paul Shawcross & Mos | 14 | 13 | 1 | 0 | 37 | 5 | 32 | 39 |
| 2 Paul Shawcro | 14 | 32 | 39 | 13 | 1 | 0 | 37 | 5 |
| 3 Jono O'Byrne & Mark | 14 | 12 | 2 | 0 | 36 | 5 | 31 | 36 |
| 3 Jono O'Byrne | 14 | 31 | 36 | 12 | 2 | 0 | 36 | 5 |
| 4 Toby Hemsley & Charl | 14 | 10 | 4 | 0 | 31 | 11 | 20 | 30 |
| 4 Toby Hemsley | 14 | 20 | 30 | 10 | 4 | 0 | 31 | 11 |
| 5 Amaar Mohammed & Dav | 14 | 5 | 4 | 5 | 13 | 14 | -1 | 15 |
| 5 Amaar Mohamm | 14 | -1 | 15 | 5 | 4 | 5 | 13 | 14 |
| 6 Sam Page & Josh Bull | 14 | 4 | 4 | 6 | 11 | 13 | -2 | 12 |
| 6 Sam Page & J | 14 | -2 | 12 | 4 | 4 | 6 | 11 | 13 |
| 7 Paul Hills & Chris M | 14 | 4 | 6 | 4 | 13 | 17 | -4 | 12 |
| 7 Paul Hills & | 14 | -4 | 12 | 4 | 6 | 4 | 13 | 17 |
| 8 Kyle McGhee & Conna | 14 | 2 | 6 | 6 | 7 | 15 | -8 | 6 |
| 8 Kyle McGhee | 14 | -8 | 6 | 2 | 6 | 6 | 7 | 15 |
| 9 Thomas Brown & Josep | 14 | 2 | 5 | 7 | 5 | 16 | -11 | 6 |
| 9 Thomas Brown | 14 | -11 | 6 | 2 | 5 | 7 | 5 | 16 |
| 10 Stefan Emary & Alec | 14 | 1 | 4 | 9 | 3 | 10 | -7 | 3 |
| 10 Stefan Emary | 14 | -7 | 3 | 1 | 4 | 9 | 3 | 10 |
| 11 Daniel Smith & Fran | 14 | 1 | 6 | 7 | 5 | 16 | -11 | 3 |
| 11 Daniel Smith | 14 | -11 | 3 | 1 | 6 | 7 | 5 | 16 |
| 12 Waays Ali & Gibriel | 14 | 1 | 6 | 7 | 2 | 19 | -17 | 3 |
| 12 Waays Ali & | 14 | -17 | 3 | 1 | 6 | 7 | 2 | 19 |
| 13 Mark Leah & Jesse Le | 14 | 0 | 5 | 9 | 0 | 15 | -15 | 0 |
| 13 Mark Leah & | 14 | -15 | 0 | 0 | 5 | 9 | 0 | 15 |
| 14 Matt O'Connell & Ted | 14 | 0 | 6 | 8 | 1 | 17 | -16 | 0 |
| 14 Matt O'Conne | 14 | -16 | 0 | 0 | 6 | 8 | 1 | 17 |
| 15 Chris Cable & Leo Ca | 14 | 0 | 9 | 5 | 1 | 26 | -25 | 0 |
| 15 Chris Cable | 14 | -25 | 0 | 0 | 9 | 5 | 1 | 26 |
No Fixtures Available