Northampton Padel League

Northampton Padel League - Season 3 - Champions League
  Share
Team Played Won Loss Drawn For Against Difference Total Points
Team Pld GD Pts W L D F A
1 Matt Sellicks & Mich 10 9 1 0 24 5 19 27
1 Matt Sellick 10 19 27 9 1 0 24 5
2 Tom Liversedge & Jac 7 6 1 0 18 3 15 18
2 Tom Liversed 7 15 18 6 1 0 18 3
3 Xhulio Smaci & Tom B 7 6 1 0 17 4 13 18
3 Xhulio Smaci 7 13 18 6 1 0 17 4
4 Phil Cassidy & Josh 7 6 1 0 16 4 12 18
4 Phil Cassidy 7 12 18 6 1 0 16 4
5 Richard Bernard & St 9 6 3 0 16 9 7 18
5 Richard Bern 9 7 18 6 3 0 16 9
6 Luke Stone & Curtis 9 4 5 0 13 14 -1 12
6 Luke Stone & 9 -1 12 4 5 0 13 14
7 Adam Robinson & Joe 6 3 3 0 11 7 4 9
7 Adam Robinso 6 4 9 3 3 0 11 7
8 Freddie King & Mac C 7 3 4 0 10 10 0 9
8 Freddie King 7 0 9 3 4 0 10 10
9 Frank Maher & Thomas 2 2 0 0 5 0 5 6
9 Frank Maher 2 5 6 2 0 0 5 0
10 Lee Abrams & Kevin W 8 2 6 0 4 18 -14 6
10 Lee Abrams & 8 -14 6 2 6 0 4 18
11 Jack Spittle & Joe H 4 1 3 0 2 10 -8 3
11 Jack Spittle 4 -8 3 1 3 0 2 10
12 Aynsley McDonald & T 7 1 6 0 2 18 -16 3
12 Aynsley McDo 7 -16 3 1 6 0 2 18
13 Bobby Leah & David C 6 0 6 0 2 16 -14 0
13 Bobby Leah & 6 -14 0 0 6 0 2 16
14 Rob Edge & Luke Aust 9 0 9 0 2 24 -22 0
14 Rob Edge & L 9 -22 0 0 9 0 2 24
Northampton Padel League - Season 3 - Conference League
  Share
Team Played Won Loss Drawn For Against Difference Total Points
Team Pld GD Pts W L D F A
1 Toby Brand & Danny C 9 8 1 0 22 5 17 24
1 Toby Brand & 9 17 24 8 1 0 22 5
2 Niles Gore & Mike Ga 7 7 0 0 20 1 19 21
2 Niles Gore & 7 19 21 7 0 0 20 1
3 Daniel Andrews & Jac 8 7 1 0 19 5 14 21
3 Daniel Andre 8 14 21 7 1 0 19 5
4 Harry Ware & Eddie M 6 3 3 0 7 11 -4 9
4 Harry Ware & 6 -4 9 3 3 0 7 11
5 Szymon Milczarek & L 4 2 2 0 6 4 2 6
5 Szymon Milcz 4 2 6 2 2 0 6 4
6 Dan McNally & Aaron 6 2 3 1 7 8 -1 6
6 Dan McNally 6 -1 6 2 3 1 7 8
7 Saj Atwal & Sam Cald 4 1 3 0 4 6 -2 3
7 Saj Atwal & 4 -2 3 1 3 0 4 6
8 Lewis Palmer & Jake 3 1 2 0 3 6 -3 3
8 Lewis Palmer 3 -3 3 1 2 0 3 6
9 Greg Ling & David Mo 4 1 3 0 3 8 -5 3
9 Greg Ling & 4 -5 3 1 3 0 3 8
10 Tom Watkins & Simon 4 1 3 0 3 9 -6 3
10 Tom Watkins 4 -6 3 1 3 0 3 9
11 Daniel Horton & Jaco 4 1 3 0 2 10 -8 3
11 Daniel Horto 4 -8 3 1 3 0 2 10
12 Asad Ali & Luke Fros 1 0 1 0 0 2 -2 0
12 Asad Ali & L 1 -2 0 0 1 0 0 2
13 Sam Ryan & Joe Dilio 6 0 5 1 4 13 -9 0
13 Sam Ryan & J 6 -9 0 0 5 1 4 13
14 Zach Draper & Ben Rh 4 0 4 0 0 12 -12 0
14 Zach Draper 4 -12 0 0 4 0 0 12
Northampton Padel League - Season 3 - Europa League
  Share
Team Played Won Loss Drawn For Against Difference Total Points
Team Pld GD Pts W L D F A
1 Justin Ayre & Tom Ge 10 10 0 0 26 4 22 30
1 Justin Ayre 10 22 30 10 0 0 26 4
2 Scott Walden & Ollie 10 8 2 0 22 8 14 24
2 Scott Walden 10 14 24 8 2 0 22 8
3 Joey Leah & Ryan Lea 9 7 2 0 21 6 15 21
3 Joey Leah & 9 15 21 7 2 0 21 6
4 Jack Hurley & Michae 7 6 1 0 16 5 11 18
4 Jack Hurley 7 11 18 6 1 0 16 5
5 Brad Lovell & Jack S 9 5 4 0 17 10 7 15
5 Brad Lovell 9 7 15 5 4 0 17 10
6 Ash Freestone & Mark 8 4 4 0 16 8 8 12
6 Ash Freeston 8 8 12 4 4 0 16 8
7 Jay Aitken & Jimmy L 6 4 2 0 11 7 4 12
7 Jay Aitken & 6 4 12 4 2 0 11 7
8 Dean Mabee & Russ Ai 8 4 4 0 11 13 -2 12
8 Dean Mabee & 8 -2 12 4 4 0 11 13
9 Lewis Kelly & Aaron 7 3 4 0 10 11 -1 9
9 Lewis Kelly 7 -1 9 3 4 0 10 11
10 Casey Kiernan & Matt 8 3 5 0 11 13 -2 9
10 Casey Kierna 8 -2 9 3 5 0 11 13
11 Joe Barron & Joe Wes 11 2 9 0 5 28 -23 6
11 Joe Barron & 11 -23 6 2 9 0 5 28
12 Lewis Kurila & Scott 4 1 3 0 4 8 -4 3
12 Lewis Kurila 4 -4 3 1 3 0 4 8
13 James Teasdale & Sim 6 1 5 0 4 14 -10 3
13 James Teasda 6 -10 3 1 5 0 4 14
14 Tel & Connor Brown 13 0 13 0 0 39 -39 0
14 Tel & Connor 13 -39 0 0 13 0 0 39
Northampton Padel League - Season 3 - Vanarama League
  Share
Team Played Won Loss Drawn For Against Difference Total Points
Team Pld GD Pts W L D F A
1 Jono O'Byrne & Mark 10 9 1 0 26 3 23 27
1 Jono O'Byrne 10 23 27 9 1 0 26 3
2 Bobby Hussain & Mark 8 8 0 0 22 1 21 24
2 Bobby Hussai 8 21 24 8 0 0 22 1
3 Paul Shawcross & Mos 8 7 1 0 19 5 14 21
3 Paul Shawcro 8 14 21 7 1 0 19 5
4 Amaar Mohammed & Dav 6 5 1 0 13 5 8 15
4 Amaar Mohamm 6 8 15 5 1 0 13 5
5 Toby Hemsley & Charl 7 4 3 0 13 8 5 12
5 Toby Hemsley 7 5 12 4 3 0 13 8
6 Paul Hills & Chris M 7 3 4 0 9 12 -3 9
6 Paul Hills & 7 -3 9 3 4 0 9 12
7 Stefan Emary & Alec 4 1 3 0 3 7 -4 3
7 Stefan Emary 4 -4 3 1 3 0 3 7
8 Thomas Brown & Josep 3 1 2 0 2 7 -5 3
8 Thomas Brown 3 -5 3 1 2 0 2 7
9 Daniel Smith & Fran 5 1 4 0 4 11 -7 3
9 Daniel Smith 5 -7 3 1 4 0 4 11
10 Matty Tyler & Kyle M 5 1 4 0 3 10 -7 3
10 Matty Tyler 5 -7 3 1 4 0 3 10
11 Waays Ali & Gibriel 5 1 4 0 2 13 -11 3
11 Waays Ali & 5 -11 3 1 4 0 2 13
12 Sam Page & Josh Bull 3 0 3 0 2 7 -5 0
12 Sam Page & J 3 -5 0 0 3 0 2 7
13 Mark Leah & Jesse Le 2 0 2 0 0 6 -6 0
13 Mark Leah & 2 -6 0 0 2 0 0 6
14 Matt O'Connell & Ted 4 0 4 0 1 11 -10 0
14 Matt O'Conne 4 -10 0 0 4 0 1 11
15 Chris Cable & Leo Ca 5 0 5 0 1 14 -13 0
15 Chris Cable 5 -13 0 0 5 0 1 14
Fixtures
January - 2026
Monday  19th
Lee Abrams & Kevin Westley
0 3
Adam Robinson & Joe Pragnell
Court 1
Lee Abrams &
0 3
Adam Robinso
Court 1
Frank Maher & Thomas Stevenson
19:20
Xhulio Smaci & Tom Barnes
Court 1
Frank Maher
19:20
Xhulio Smaci
Court 1
Matt Sellicks & Michael Emms
19:30
Jack Spittle & Joe Heslop
Court 1
Matt Sellick
19:30
Jack Spittle
Court 1
Tom Liversedge & Jack Ashton
19:40
Phil Cassidy & Josh Williams
Court 1
Tom Liversed
19:40
Phil Cassidy
Court 1
Richard Bernard & Stephen Jelley
3 0
Aynsley McDonald & Tom Blackah
Court 1
Richard Bern
3 0
Aynsley McDo
Court 1
Freddie King & Mac Coulson
3 0
Luke Stone & Curtis Avery
Court 1
Freddie King
3 0
Luke Stone &
Court 1
Jack Hurley & Michael Grashoff
19:50
Scott Walden & Ollie Wilkinson
Court 2
Jack Hurley
19:50
Scott Walden
Court 2
Dean Mabee & Russ Aitken
20:00
Lewis Kurila & Scott Barczewski
Court 2
Dean Mabee &
20:00
Lewis Kurila
Court 2
Jay Aitken & Jimmy Leah
20:10
Ash Freestone & Mark Herlihy
Court 2
Jay Aitken &
20:10
Ash Freeston
Court 2
Joey Leah & Ryan Leah
3 0
Tel & Connor Brown
Court 2
Joey Leah &
3 0
Tel & Connor
Court 2
Justin Ayre & Tom Gernon
3 0
Lewis Kelly & Aaron Campbell
Court 3
Justin Ayre
3 0
Lewis Kelly
Court 3
Casey Kiernan & Matt Gernon
2 1
Brad Lovell & Jack Sanderson
Court 3
Casey Kierna
2 1
Brad Lovell
Court 3
James Teasdale & Simon Hirons
19:20
Joe Barron & Joe Westbrook
Court 3
James Teasda
19:20
Joe Barron &
Court 3
Monday  26th
Jack Hurley & Michael Grashoff
2 1
Joey Leah & Ryan Leah
Court 2
Jack Hurley
2 1
Joey Leah &
Court 2
Dean Mabee & Russ Aitken
20:00
James Teasdale & Simon Hirons
Court 2
Dean Mabee &
20:00
James Teasda
Court 2
Scott Walden & Ollie Wilkinson
2 1
Ash Freestone & Mark Herlihy
Court 2
Scott Walden
2 1
Ash Freeston
Court 2
Jay Aitken & Jimmy Leah
3 0
Joe Barron & Joe Westbrook
Court 2
Jay Aitken &
3 0
Joe Barron &
Court 2
Lewis Kelly & Aaron Campbell
0 3
Brad Lovell & Jack Sanderson
Court 3
Lewis Kelly
0 3
Brad Lovell
Court 3
Casey Kiernan & Matt Gernon
19:10
Lewis Kurila & Scott Barczewski
Court 3
Casey Kierna
19:10
Lewis Kurila
Court 3
Justin Ayre & Tom Gernon
3 0
Tel & Connor Brown
Court 3
Justin Ayre
3 0
Tel & Connor
Court 3